Spoločnosti finančných agentov
570 spoločností · 17 461 aktívnych agentov · zdroj: register NBS
| # | Spoločnosť | Agenti |
|---|---|---|
| 1 | OVB Allfinanz | 3 100 |
| 2 | Finportal | 2 738 |
| 3 | PARTNERS GROUP SK | 1 153 |
| 4 | UNIVERSAL maklérsky dom | 1 090 |
| 5 | FINGO | 1 049 |
| 6 | PROSIGHT Slovensko | 790 |
| 7 | Generali | 695 |
| 8 | Brokeria | 650 |
| 9 | Winners Group | 541 |
| 10 | Allianz | 518 |
| 11 | INSIA | 443 |
| 12 | PROFI + | 432 |
| 13 | Prvá stavebná sporiteľňa | 416 |
| 14 | RESPECT | 314 |
| 15 | Umbrella Group | 291 |
| 16 | Swiss Life Select | 280 |
| 17 | FinCloud s.r.o. | 241 |
| 18 | SIMPLEA | 199 |
| 19 | BROKER SERVICE GROUP Slovakia | 183 |
| 20 | Broker Consulting | 176 |
| 21 | Univerzálna maklérska spoločnosť | 109 |
| 22 | OK GROUP SLOVAKIA | 105 |
| 23 | Finanzpartner | 104 |
| 24 | CPM Associates | 100 |
| 25 | MACULA poisťovacie služby s.r.o. | 100 |
| 26 | GEPARD FINANCE s.r.o. | 94 |
| 27 | Global Finance | 83 |
| 28 | Porsche Broker Slovakia s.r.o. | 70 |
| 29 | KOMUNÁLNA poisťovňa | 69 |
| 30 | mFinanse SK | 66 |
| 31 | OMNI FINANCE | 51 |
| 32 | POINFO SK | 50 |
| 33 | UniCredit Broker | 50 |
| 34 | Phoenix Investor SK | 45 |
| 35 | MPS | 45 |
| 36 | R.I.C. Slovakia | 41 |
| 37 | inFEEnity Group | 40 |
| 38 | RENOMIA | 40 |
| 39 | REAL FIN | 40 |
| 40 | MERKURY BROKER | 34 |
| 41 | ESSOX FINANCE | 34 |
| 42 | Alfa Life s.r.o. | 31 |
| 43 | BALINGTON | 23 |
| 44 | FinCo Services | 23 |
| 45 | Allfin s.r.o. | 23 |
| 46 | Všeobecná úverová banka | 22 |
| 47 | G-synergy s.r.o. | 21 |
| 48 | Winners Poistenie | 20 |
| 49 | C&C Insurance service | 20 |
| 50 | Evento | 18 |
| 51 | MAXIMA BROKER | 18 |
| 52 | GRANDEN s.r.o. | 17 |
| 53 | VSG –SLOVAKIA s.r.o. | 17 |
| 54 | Toyota Financial Services Slovakia s.r.o. | 17 |
| 55 | Agropoistenie | 15 |
| 56 | JNP Finance | 15 |
| 57 | K Finance Life | 14 |
| 58 | AllRisk | 13 |
| 59 | Benefit investment SK | 12 |
| 60 | Sentia | 12 |
| 61 | POIST-REAL | 12 |
| 62 | Tatra Leasing Broker | 12 |
| 63 | LEAS.SK | 12 |
| 64 | FINSUN | 12 |
| 65 | Gianna s.r.o. | 11 |
| 66 | NRF | 10 |
| 67 | V FIN | 9 |
| 68 | TRITON Plus | 9 |
| 69 | REMARCO s.r.o. | 9 |
| 70 | I.C.T. partner | 9 |
| 71 | Acordia services | 9 |
| 72 | Poistenie.sk | 8 |
| 73 | Tatra Finance Management s.r.o. | 8 |
| 74 | SLOVAK OPTIMAL | 8 |
| 75 | ICS | 8 |
| 76 | CAC Finance | 8 |
| 77 | Capital & Financial Protection | 8 |
| 78 | Euro Insurance & Services s.r.o. | 7 |
| 79 | FIN4YOU s.r.o. | 7 |
| 80 | Beveluga | 7 |
| 81 | WEM Advisory | 7 |
| 82 | GOLD WAY INVEST | 7 |
| 83 | Euro Credit | 7 |
| 84 | MIPS | 7 |
| 85 | SAVE FINANCE | 7 |
| 86 | LIBERTA | 7 |
| 87 | PS Servis | 6 |
| 88 | Medical & Financial Consulting | 6 |
| 89 | I.B.I.S. spol. s r.o. | 5 |
| 90 | Pre-M | 5 |
| 91 | JAPE TRADE | 5 |
| 92 | S.A.R. | 5 |
| 93 | BEST 44 | 5 |
| 94 | Perspective Group | 5 |
| 95 | BRASCO SK | 5 |
| 96 | BMW Financial Services Slovakia | 5 |
| 97 | HABERL Consulting | 4 |
| 98 | ANDERSON | 4 |
| 99 | GFP | 4 |
| 100 | Comins s.r.o. | 4 |
| 101 | ProCover | 4 |
| 102 | PROXENTA Broker | 4 |
| 103 | ASANT | 4 |
| 104 | NFA Group | 4 |
| 105 | AM Finance | 4 |
| 106 | All Public Service | 4 |
| 107 | Energetika Slovensko | 4 |
| 108 | FIN SOLUTION | 4 |
| 109 | Slovenská sporiteľňa | 4 |
| 110 | Winners Lízing | 4 |
| 111 | ČSOB Leasing poisťovací maklér | 4 |
| 112 | EuroFinancie | 3 |
| 113 | CENTRUM POISTENIA | 3 |
| 114 | EQUI Financial Services | 3 |
| 115 | Bancass | 3 |
| 116 | RTP Group | 3 |
| 117 | POISTISA s.r.o. | 3 |
| 118 | ADRIM | 3 |
| 119 | MELAR | 3 |
| 120 | Klientsky servis | 3 |
| 121 | AR SLOVAKIA | 3 |
| 122 | ŠVEC poistenie a poradenstvo s.r.o. | 3 |
| 123 | INFINICA | 2 |
| 124 | INStreet | 2 |
| 125 | AVAM FINANCIAL GROUP s.r.o. | 2 |
| 126 | AVALANCHE SK | 2 |
| 127 | PROXIMA & BO | 2 |
| 128 | ARFIN BROKER Slovakia | 2 |
| 129 | Finmax | 2 |
| 130 | PB Slovakia | 2 |
| 131 | Credit Forex s.r.o. | 2 |
| 132 | PROFI POISTENIE | 2 |
| 133 | CR Finance Slovakia | 2 |
| 134 | BROKER HOUSE s.r.o. | 2 |
| 135 | Hypomo | 2 |
| 136 | BASLER PARTNERS s.r.o. | 2 |
| 137 | KOOPERATIVA poisťovňa | 2 |
| 138 | Papučový investor s.r.o. | 2 |
| 139 | Ing. Drahuša Jurigová | 2 |
| 140 | Mutual Insurance Group s.r.o. | 1 |
| 141 | Maxima servis | 1 |
| 142 | Consulting-DD | 1 |
| 143 | Confident SK | 1 |
| 144 | automanager s.r.o. | 1 |
| 145 | AP FINANCE | 1 |
| 146 | ARCADIA | 1 |
| 147 | Welcome agency | 1 |
| 148 | JCMK Capital Solutions | 1 |
| 149 | Allrisk Slovakia | 1 |
| 150 | Scania Finance Slovak Republic | 1 |
| 151 | R D F alfa | 1 |
| 152 | Prostoxx | 1 |
| 153 | InsurancePlan | 1 |
| 154 | DANI GROUP | 1 |
| 155 | EUFINEX s.r.o. | 1 |
| 156 | IRM SLOVAKIA s.r.o. | 1 |
| 157 | Asekurácia | 1 |
| 158 | BFC SLOVAKIA s.r.o. | 1 |
| 159 | EN Partner poistenie | 1 |
| 160 | F I B | 1 |
| 161 | MALI invest | 1 |
| 162 | NoStress.sk | 1 |
| 163 | Bombova | 1 |
| 164 | APROCON INSURANCE s.r.o. | 1 |
| 165 | EVIDENS | 1 |
| 166 | Mercedes-Benz Financial Services Slovakia | 1 |
| 167 | KFS | 1 |
| 168 | B&H Insurance | 1 |
| 169 | OPTIVISTA s.r.o. | 1 |
| 170 | AP-MP | 1 |
| 171 | M | 1 |
| 172 | Assure s.r.o. | 1 |
| 173 | WATERFALL | 1 |
| 174 | Makler Servis Partners | 1 |
| 175 | Finančné centrum | 1 |
| 176 | Agentúra Zimný | 1 |
| 177 | CREDIT FIN | - |
| 178 | Invest4Life | - |
| 179 | Crystal Call | - |
| 180 | EXCHANGE SLOVAKIA | - |
| 181 | IKON partner | - |
| 182 | Hypo Consulting | - |
| 183 | QS Network | - |
| 184 | NO STRESS s.r.o. | - |
| 185 | EFCON | - |
| 186 | Lifestyle Company | - |
| 187 | FIN | - |
| 188 | BRASCO EU | - |
| 189 | FG Financial Group | - |
| 190 | AEGON partner | - |
| 191 | EuroFin Consulting | - |
| 192 | INPOL SK s.r.o. | - |
| 193 | Credit Trading s.r.o. | - |
| 194 | H&T GLOBAL | - |
| 195 | General Advisory s.r.o. | - |
| 196 | Signature Financial | - |
| 197 | AXIL SLOVAKIA | - |
| 198 | GLOBAL BROKERS Enterprises | - |
| 199 | eCall Slovakia | - |
| 200 | Trejding | - |
| 201 | PS Finance | - |
| 202 | EUROLIVE plus | - |
| 203 | FRC Investments | - |
| 204 | Slovak Investment Services s.r.o. | - |
| 205 | BANKBROKER Invest | - |
| 206 | TOP INVEST GROUP | - |
| 207 | IAD Investments | - |
| 208 | 4Value s.r.o. | - |
| 209 | FINGRANIT s.r.o. | - |
| 210 | ZSE Energia | - |
| 211 | EUP Slovakia | - |
| 212 | Swiss brokers s.r.o. | - |
| 213 | Tekmirion Capital s.r.o. | - |
| 214 | UniCredit Bank Czech Republic and Slovakia | - |
| 215 | SWELL Financial Group | - |
| 216 | IHPs s.r.o. | - |
| 217 | TARGET FIN | - |
| 218 | M&G consulting | - |
| 219 | 2fin s.r.o. | - |
| 220 | FAST PLUS | - |
| 221 | NAY | - |
| 222 | FINECARS | - |
| 223 | Virtuse Wealth Management | - |
| 224 | UNIPARTNER | - |
| 225 | FULL FINANCE | - |
| 226 | AUTOCENTRUM AAA AUTO | - |
| 227 | Forex Trhy | - |
| 228 | InsureCredit s.r.o. | - |
| 229 | GETA s.r.o. | - |
| 230 | PROFITTO | - |
| 231 | K&G Brokerage | - |
| 232 | MetLife Europe Insurance d.a.c. | - |
| 233 | BORA Broker | - |
| 234 | QUANTIS Consulting | - |
| 235 | CAPITOL | - |
| 236 | Salve Finance | - |
| 237 | Willis Group | - |
| 238 | PFP Pro spol. s r.o. | - |
| 239 | GSL Services | - |
| 240 | AXA Services | - |
| 241 | Poistenie & Financie | - |
| 242 | KAMAPRO | - |
| 243 | EQUITY FINANCE | - |
| 244 | Jarmila Puškášová | - |
| 245 | Eternity Markets s.r.o. | - |
| 246 | ARMAFIN s.r.o. | - |
| 247 | ČSOB Poisťovňa | - |
| 248 | Daan Consulting | - |
| 249 | ACC Finance | - |
| 250 | BROKER SERVICE GROUP s.r.o. | - |
| 251 | A-FinAdvice | - |
| 252 | Pro Fin One | - |
| 253 | VALOR o.c.p. | - |
| 254 | AFB s.r.o. | - |
| 255 | OXYGEN | - |
| 256 | European Financial Corporation | - |
| 257 | Sinus Slovakia Financial Consulting | - |
| 258 | Miloslav Strnisko | - |
| 259 | FOLIO TRUST | - |
| 260 | Cover Group | - |
| 261 | WinFin | - |
| 262 | INVISION Capital Management | - |
| 263 | MetLife Europe d.a.c. | - |
| 264 | Home Credit Slovakia | - |
| 265 | ALCHEMAS s.r.o. | - |
| 266 | GLOBINS | - |
| 267 | GOLD CAPITAL | - |
| 268 | UWER s.r.o. | - |
| 269 | Mikuláš Černecký | - |
| 270 | VÚB Leasing | - |
| 271 | AMK s.r.o. | - |
| 272 | 365.bank | - |
| 273 | WEM s.r.o. | - |
| 274 | Tatra banka | - |
| 275 | M3S | - |
| 276 | MS Insurance s.r.o. | - |
| 277 | KPS Slovakia | - |
| 278 | BANKBROKER | - |
| 279 | O2 Slovakia | - |
| 280 | LGPartner | - |
| 281 | Registration | - |
| 282 | PROXENTA | - |
| 283 | FINPO MB s.r.o. | - |
| 284 | DSA Financial Group Slovensko | - |
| 285 | AQUEL CREDIT s.r.o. | - |
| 286 | Across Private Investments | - |
| 287 | hypouvery.sk s.r.o. | - |
| 288 | FRAM consulting | - |
| 289 | FINCORA s.r.o. | - |
| 290 | GEPARD FINANCIAL GROUP | - |
| 291 | SPADE MEDIA | - |
| 292 | General Consulting s.r.o. | - |
| 293 | SOPHISTIC Pro finance | - |
| 294 | TRISTART | - |
| 295 | RealFin SK | - |
| 296 | C & K GROUP s.r.o. | - |
| 297 | Mercurius Pro | - |
| 298 | Professional Financial Services s.r.o. | - |
| 299 | MetLife Europe Insurance Limited | - |
| 300 | WOOD & Company Financial Services | - |
| 301 | EURO BROKER | - |
| 302 | PZP s.r.o. | - |
| 303 | Arca Brokerage House o.c.p. | - |
| 304 | RENOMIA HypoHouse | - |
| 305 | IHF Consulting | - |
| 306 | MetLife Europe Limited | - |
| 307 | NN Tatry | - |
| 308 | MARGIUS Capital | - |
| 309 | Ynvesthub | - |
| 310 | E&S Investments Slovakia | - |
| 311 | Financial Intermediation | - |
| 312 | E. F. REAL | - |
| 313 | trinity QQ | - |
| 314 | N&N Holding s.r.o. | - |
| 315 | CORDATA | - |
| 316 | DELUVIS s.r.o. | - |
| 317 | NFP | - |
| 318 | PROMIUM | - |
| 319 | DALIAN | - |
| 320 | AIF Slovakia s.r.o. | - |
| 321 | NP Company | - |
| 322 | UniCredit Leasing Slovakia | - |
| 323 | MM KREDIT | - |
| 324 | Wealth & Wellness Management | - |
| 325 | HEPTAGON CAPITAL LIMITED | - |
| 326 | Brexit | - |
| 327 | GoldFinance1 | - |
| 328 | Auxerre finančné služby | - |
| 329 | Monal | - |
| 330 | QNT SK | - |
| 331 | MARMAS | - |
| 332 | A.T.S. GROUP | - |
| 333 | PARTNER BANK AG | - |
| 334 | PREMIUM | - |
| 335 | ZEPTER FINANCE | - |
| 336 | KOOPERATIVA | - |
| 337 | x-poistenie s.r.o. | - |
| 338 | Festin | - |
| 339 | PZP Siladice | - |
| 340 | Reliance Group | - |
| 341 | Tatra-Leasing | - |
| 342 | ELIST Consulting s.r.o. | - |
| 343 | MA-DA FIN | - |
| 344 | Family Finance s.r.o. | - |
| 345 | OKAY Slovakia | - |
| 346 | LEONIDES s.r.o. | - |
| 347 | Finod SK s.r.o. | - |
| 348 | AGENT.SK | - |
| 349 | PRIVATE CONSULTING GROUP | - |
| 350 | POFIS s.r.o | - |
| 351 | Cyrrus | - |
| 352 | MAXFIN s.r.o. | - |
| 353 | UNIQA | - |
| 354 | PHINEX s.r.o. | - |
| 355 | Marfis | - |
| 356 | Poystni & MacLer | - |
| 357 | Wealth Effect Management o.c.p. | - |
| 358 | Phinance Slovensko | - |
| 359 | MBI Marketingberatung International spol. s r.o. | - |
| 360 | Finax | - |
| 361 | Virtuse Energy | - |
| 362 | Doplnková dôchodková spoločnosť Tatra banky | - |
| 363 | Consortium s.r.o. | - |
| 364 | U.P. o.c.p. | - |
| 365 | STOP RISK | - |
| 366 | TotalMoney s.r.o. | - |
| 367 | FLEXI CONSULTING | - |
| 368 | Emil Chnápko | - |
| 369 | MIBA CAR Insurance Group | - |
| 370 | DOM | - |
| 371 | InvestAge | - |
| 372 | FLcon | - |
| 373 | MONET INVESTMENTS | - |
| 374 | P.A.E. s.r.o. | - |
| 375 | C+K Consulting | - |
| 376 | OMNIUM CAPITAL | - |
| 377 | COFIDIS SA | - |
| 378 | Comfort Finance | - |
| 379 | ASPECT s.r.o. | - |
| 380 | e.i.com | - |
| 381 | K & K poist. | - |
| 382 | Ahoj | - |
| 383 | L&F Services | - |
| 384 | Porsche Finance Slovakia s.r.o. | - |
| 385 | PBE | - |
| 386 | Trade Capital Markets (TCM) Ltd. | - |
| 387 | POINFO s.r.o. | - |
| 388 | Netfinancie | - |
| 389 | Consumer Finance Holding | - |
| 390 | Vision21 s.r.o. | - |
| 391 | CONSEQUIT | - |
| 392 | ING Management Services | - |
| 393 | BCS Group | - |
| 394 | Consulting | - |
| 395 | Silverside Financial services | - |
| 396 | Fio banka | - |
| 397 | MAPOS | - |
| 398 | Stabilita | - |
| 399 | 212 Trade s.r.o. | - |
| 400 | Royal Capital s.r.o. | - |
| 401 | Investtec | - |
| 402 | Sympatia Consulting | - |
| 403 | Optimalit Slovakia | - |
| 404 | PFS GROUP s.r.o. | - |
| 405 | Klik.cz & ePojisteni.cz | - |
| 406 | Convexify | - |
| 407 | AURA Assistance s.r.o. | - |
| 408 | FUMBI | - |
| 409 | Zaren Home | - |
| 410 | MK-PS- | - |
| 411 | sinmar s.r.o. | - |
| 412 | finance liaison j.s.a. | - |
| 413 | MAX-via auto s.r.o. | - |
| 414 | LEASTEAM s.r.o. | - |
| 415 | Allcover | - |
| 416 | Demi-Finance s.r.o. | - |
| 417 | Zaren Services | - |
| 418 | FINRAM | - |
| 419 | ADELIUS | - |
| 420 | E.R.K. Poistenie | - |
| 421 | AUTO DISKONT s.r.o. | - |
| 422 | D&H consulting group | - |
| 423 | Strategix Finance | - |
| 424 | AccordVia | - |
| 425 | MKommerc | - |
| 426 | ZeroCorrelation | - |
| 427 | EUROOFFICE | - |
| 428 | SCHEIBNER INSURANCE BROKER s.r.o. | - |
| 429 | F.I.L. consult | - |
| 430 | K&P Brokers | - |
| 431 | Safox Invest | - |
| 432 | ADRIM finance s.r.o. | - |
| 433 | DEFEND INSURANCE s.r.o. | - |
| 434 | T T Broker | - |
| 435 | LMT Insurance | - |
| 436 | WESTech | - |
| 437 | Marek Kelbel Private Investments | - |
| 438 | Leasni to s.r.o. | - |
| 439 | Meneta | - |
| 440 | BezAgenta.online s.r.o. | - |
| 441 | BluFin s.r.o. | - |
| 442 | PetExpert SK s.r.o. | - |
| 443 | HUGLO Financial Services | - |
| 444 | Konecta Slovakia | - |
| 445 | Insurance Service | - |
| 446 | Rapax | - |
| 447 | TECHCAR Slovakia s.r.o. | - |
| 448 | AUTO BV s.r.o. | - |
| 449 | Mountfield SK | - |
| 450 | NOXE Ins | - |
| 451 | AFINANCE s.r.o. | - |
| 452 | ASSISTANT s.r.o. | - |
| 453 | Alter Cover | - |
| 454 | FOURTRADERS s.r.o. | - |
| 455 | Direct Depot | - |
| 456 | LD | - |
| 457 | Solidia Broker | - |
| 458 | PARADIGMA Consulting | - |
| 459 | Makai s.r.o. | - |
| 460 | ZUPE s.r.o. | - |
| 461 | MAXIMA | - |
| 462 | HK Invest s.r.o. | - |
| 463 | JTAUTO s.r.o. | - |
| 464 | AR&P Wealth Protection | - |
| 465 | Dante Via | - |
| 466 | LEKOL s.r.o. | - |
| 467 | JFP | - |
| 468 | MH Life | - |
| 469 | SAJZKY | - |
| 470 | unIQue Investments | - |
| 471 | BENCONT FINANCE | - |
| 472 | Dalinora | - |
| 473 | CORTECO | - |
| 474 | 4Life Direct Insurance Services s.r.o. | - |
| 475 | ExpertOne | - |
| 476 | GG INSURANCE | - |
| 477 | DOLOFIS | - |
| 478 | Prestone Company | - |
| 479 | big | - |
| 480 | FAN MANAGER | - |
| 481 | UNIQA Group Service Center Slovakia | - |
| 482 | ASSOCIATION | - |
| 483 | Poistpartner | - |
| 484 | Aon Bratislava s.r.o. | - |
| 485 | IMG | - |
| 486 | ITEAD SK | - |
| 487 | KT cons. | - |
| 488 | PACTOR | - |
| 489 | ABIS | - |
| 490 | Spectrum | - |
| 491 | AMG Asist | - |
| 492 | ZES | - |
| 493 | Risk Management Consulting | - |
| 494 | P.E.M. | - |
| 495 | Brainfin Insurance Services s.r.o. | - |
| 496 | OLYMPIA CONSULTING | - |
| 497 | SATUM SLOVAKIA | - |
| 498 | SECO Consulting | - |
| 499 | GARANCIA Senica | - |
| 500 | JAW | - |
| 501 | F.B. | - |
| 502 | Bezvafinance s.r.o. | - |
| 503 | PS Insurance s.r.o. | - |
| 504 | KONDELA s.r.o. | - |
| 505 | SIMA Finance | - |
| 506 | eSpecial | - |
| 507 | LNT Insurance | - |
| 508 | City Finance Centre | - |
| 509 | FinSpro | - |
| 510 | Cornerstone Slovakia | - |
| 511 | AUDOSPOL | - |
| 512 | Jozef Sojka | - |
| 513 | CreditCall | - |
| 514 | MediaCall | - |
| 515 | Prima Alfa | - |
| 516 | AGROTEC Slovensko s.r.o. | - |
| 517 | WIGRO | - |
| 518 | Stock Markets s.r.o. | - |
| 519 | SG servis s.r.o. | - |
| 520 | SOLUBET | - |
| 521 | Juraj Sokol | - |
| 522 | Ostertag & Becka WEALTH MANAGEMENT | - |
| 523 | RB Brokers | - |
| 524 | DAVIS Plus | - |
| 525 | KREDIT PP | - |
| 526 | ONSEN INVEST | - |
| 527 | CONCORDE spol. s r.o. v reštrukturalizácii | - |
| 528 | Maklérska spoločnosť DUO | - |
| 529 | ČSOB Leasing | - |
| 530 | Rastislav Švec | - |
| 531 | Martin Kručay | - |
| 532 | Hypomaklér s.r.o. | - |
| 533 | Daniela Dobišová | - |
| 534 | VOLKSWAGEN Finančné služby Maklérska s.r.o. | - |
| 535 | LUCIA CAMBELOVÁ | - |
| 536 | ČM GROUP s.r.o. | - |
| 537 | VB LEASING Sprostredkovateľská | - |
| 538 | D.E.M. poisťovacia kancelária | - |
| 539 | Wüstenrot stavebná sporiteľňa | - |
| 540 | ERGO Poisťovňa | - |
| 541 | NN Životná poisťovňa | - |
| 542 | ZFP akadémia | - |
| 543 | Wüstenrot poisťovňa | - |
| 544 | Sroková | - |
| 545 | NN dôchodková správcovská spoločnosť | - |
| 546 | Silvia Gregušová | - |
| 547 | Soňa Záporožanová | - |
| 548 | ČSOB stavebná sporiteľňa | - |
| 549 | Dudás Pavol | - |
| 550 | Ľubomír Magdoško | - |
| 551 | Pavol Dudás | - |
| 552 | Svet Hypoték | - |
| 553 | Lenka Slahúčková | - |
| 554 | Československá obchodná banka | - |
| 555 | Prvá Komunálna Finančná | - |
| 556 | Winners Hypotéka | - |
| 557 | Akadémia FG s.r.o. | - |
| 558 | POHOTOVOSŤ | - |
| 559 | Ľuboš Domorák | - |
| 560 | CENTRUM HYPOTÉK | - |
| 561 | Aneta Štefanovičová | - |
| 562 | Hypocentrum finančné služby | - |
| 563 | UNION poisťovňa | - |
| 564 | JUPOS KOŠICE | - |
| 565 | Poistenie úvery s.r.o. | - |
| 566 | Dôchodok.sk | - |
| 567 | GRÁTIS -D spol. s r.o. | - |
| 568 | AutoKorzo maklér s.r.o. | - |
| 569 | Agentúra pre poistenie | - |
| 570 | INTECH Komárno | - |
96 spoločností s profilom · 474 bez profilu · metodika